July 2010 Finance Report
| Jul 31, 10 | ||||||
| ASSETS | ||||||
| Current Assets | ||||||
| Checking/Savings | ||||||
| 1002 · BofA Operations Chking 0345 | 13,408.34 | |||||
| 1010 · MONEY MARKET - SAVINGS | ||||||
| 1016 · Money Mkt. | 170,734.86 | |||||
| 1020 · Great Western C D | 201,313.31 | |||||
| 1021 · B of A Risk Free C D | 25,588.74 | |||||
| Total 1010 · MONEY MARKET - SAVINGS | 397,636.91 | |||||
| 1040 · CHANGE FUND ACCOUNTS | ||||||
| 1042 · Business Office | 500.00 | |||||
| 1055 · Welcome Center Fund-Petty Cash | 250.00 | |||||
| Total 1040 · CHANGE FUND ACCOUNTS | 750.00 | |||||
| Total Checking/Savings | 411,795.25 | |||||
| Accounts Receivable | ||||||
| 1200 · Accounts Receivable | 4,271.58 | |||||
| Total Accounts Receivable | 4,271.58 | |||||
| Total Current Assets | 416,066.83 | |||||
| TOTAL ASSETS | 416,066.83 | |||||
| LIABILITIES & EQUITY | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
| Other Current Liabilities | ||||||
| 2100 · Payroll Liabilities | ||||||
| 2101 · Federal 941 taxes payable | 1,979.04 | |||||
| 2103 · Federal Unemployment | 366.30 | |||||
| 2110 · State AZ - Witholding | 72.94 | |||||
| 2111 · State AZ Unemployment | 249.07 | |||||
| 2112 · State AZ Job Training Tax | 2.81 | |||||
| Total 2100 · Payroll Liabilities | 2,670.16 | |||||
| 2300 · Short Term Libilities | ||||||
| 2301 · Member Prepay | 100.00 | |||||
| Total 2300 · Short Term Libilities | 100.00 | |||||
| Total Other Current Liabilities | 2,770.16 | |||||
| Total Current Liabilities | 2,770.16 | |||||
| Long Term Liabilities | ||||||
| 2400 · RESTRICTED LIABILITIES | ||||||
| 1012 · 1012 Capital Improvment | 148,278.26 | |||||
| 1014 · 1014 Contingency Account | 77,185.47 | |||||
| 1017 · Park Improvements-Comm. Complex | 29,390.22 | |||||
| Total 2400 · RESTRICTED LIABILITIES | 254,853.95 | |||||
| Total Long Term Liabilities | 254,853.95 | |||||
| Total Liabilities | 257,624.11 | |||||
| Equity | ||||||
| 3000 · Opening Bal Equity | 22,608.64 | |||||
| 3900 · Retained Earnings | -175.79 | |||||
| Net Income | 136,009.87 | |||||
| Total Equity | 158,442.72 | |||||
| TOTAL LIABILITIES & EQUITY | 416,066.83 | |||||
| Jan - Jul 10 | Budget | ||||||||
| Ordinary Income/Expense | |||||||||
| Income | |||||||||
| 3525 · Operating Cash Carry Over | 0.00 | 22,608.64 | |||||||
| 4030 · SHAREHOLDER | |||||||||
| 4032 · Shareholder Asses. 480@$925 | 441,140.00 | 444,000.00 | |||||||
| 4034 · Less Frz. Dues, No Asses. | 0.00 | -2,860.00 | |||||||
| 4038 · Transfer to Contingencies | -15,000.00 | -15,000.00 | |||||||
| 4039 · Transfer to Capilal Reserve | -10,000.00 | -10,000.00 | |||||||
| Total 4030 · SHAREHOLDER | 416,140.00 | 416,140.00 | |||||||
| 4040 · OPERATIONAL INCOME | |||||||||
| 4010 · Activities/Entertainment Inc | 4,473.46 | 7,000.00 | |||||||
| 4015 · Gate Cards & Mail Keys | -690.00 | ||||||||
| 4041 · Rental Income Daily and Weekly | 11,204.50 | 30,000.00 | |||||||
| 4042 · Rental Income Monthly | 14,610.00 | ||||||||
| 4043 · Rental Storage | 5,901.10 | 9,000.00 | |||||||
| 4044 · Rental Vendor Room | 931.00 | 500.00 | |||||||
| 4045 · Resale & Vendor Commissions Inc | 4,131.35 | 5,000.00 | |||||||
| 4046 · Resale - Clickers | 228.00 | 180.00 | |||||||
| 4050 · Office Income | 2,019.87 | 3,000.00 | |||||||
| 4054 · Investment Interest | 459.95 | ||||||||
| 4055 · Interest & Late Fees Inc | 987.47 | 2,500.00 | |||||||
| 4060 · Kitchen Receipts | 12,952.20 | 17,500.00 | |||||||
| 4065 · Laundry | 7,972.76 | 9,000.00 | |||||||
| 4070 · Propane Sales | 13,966.26 | 15,000.00 | |||||||
| 4085 · Transfer/Inspection Fees Inc | 2,501.48 | 2,000.00 | |||||||
| 4115 · Bingo | 486.64 | 750.00 | |||||||
| 4120 · Memberships | 22.00 | ||||||||
| 4155 · Reimbursements to Co-op | 3,706.64 | 2,500.00 | |||||||
| 4180 · Over/Short Cash | 83.74 | ||||||||
| Total 4040 · OPERATIONAL INCOME | 85,948.42 | 103,930.00 | |||||||
| Total Income | 502,088.42 | 542,678.64 | |||||||
| Gross Profit | 502,088.42 | 542,678.64 | |||||||
| Expense | |||||||||
| 6000 · COOP. OPERATIONAL EXPENSES | |||||||||
| 6005 · Accountant / CPA Fees | 2,395.00 | 3,000.00 | |||||||
| 6007 · Administrative committee | 27.35 | 300.00 | |||||||
| 6010 · Advertising & Marketing | 2,075.90 | 3,000.00 | |||||||
| 6011 · Ambassadors | 142.83 | 400.00 | |||||||
| 6012 · Architectural Committee | 731.89 | 1,235.00 | |||||||
| 6015 · Autos & Mileage Exp | 884.06 | 1,500.00 | |||||||
| 6020 · Bank Svc/Finance Charges | 1,029.59 | 2,000.00 | |||||||
| 6022 · Board/Annual Meetings | 896.13 | 3,000.00 | |||||||
| 6025 · Fire Department | 3,095.01 | 3,500.00 | |||||||
| 6035 · Licenses & Permits | 1,074.21 | 3,800.00 | |||||||
| 6045 · Entertainment Exp | 1,621.46 | 5,000.00 | |||||||
| 6047 · Finance Committee | 79.42 | 300.00 | |||||||
| 6050 · Kitchen Supplies/Food Purchases | 4,644.82 | 9,670.00 | |||||||
| 6055 · Legal / Attorney Fees | 1,408.00 | 12,000.00 | |||||||
| 6065 · Miscellaneous Expenses | 19.02 | 608.64 | |||||||
| 6070 · Payroll Taxes Federal / FICA | 5,908.20 | 9,117.00 | |||||||
| 6080 · Payroll-Worker Comp Insurance | 4,779.00 | 2,400.00 | |||||||
| 6085 · Payroll Taxes-Fed Unemplymt | 366.30 | 553.00 | |||||||
| 6090 · Payroll Taxes-AZ Unemployment | 824.13 | 2,000.00 | |||||||
| 6095 · Office Exp & Eqt | 3,367.33 | 10,700.00 | |||||||
| 6100 · Propane Purchases | 10,823.43 | 12,000.00 | |||||||
| 6102 · Property Committee | 103.68 | 300.00 | |||||||
| 6105 · Property Insurance | 11,018.96 | 16,000.00 | |||||||
| 6111 · Medical | 1,674.97 | 3,400.00 | |||||||
| 6112 · Safety & Security | 226.88 | 2,300.00 | |||||||
| 6115 · Salary - Activity Director | 4,200.00 | 8,400.00 | |||||||
| 6120 · Salary - Housekeeping | 5,200.00 | 9,600.00 | |||||||
| 6125 · Salary - Kitchen | 4,695.83 | 6,125.00 | |||||||
| 6130 · Salary - Maintenance | 20,946.01 | 33,000.00 | |||||||
| 6135 · Salary - Manager | 27,125.00 | 46,500.00 | |||||||
| 6140 · Salary - Mail Handling | 4,103.75 | 7,020.00 | |||||||
| 6143 · Salary - Bookkeeper | 7,583.31 | 13,000.00 | |||||||
| 6146 · Salary-Welcome Center | 3,377.25 | 7,560.00 | |||||||
| 6150 · Sales Tax (Food, Propane) | 2,504.52 | 3,500.00 | |||||||
| 6152 · Resale & Vendor Commissions Exp | 3,709.59 | 2,000.00 | |||||||
| 6153 · Resale - Clickers | 13.03 | ||||||||
| 6159 · Supplies - Activity Office | 839.30 | 2,500.00 | |||||||
| 6160 · Supplies - Buildings | 1,606.28 | 5,000.00 | |||||||
| 6167 · Supplies Post Office | 3.40 | 800.00 | |||||||
| 6168 · Supplies - Welcome Center | 974.77 | 625.00 | |||||||
| 6175 · Taxes - Real Estate | 10,911.20 | 22,900.00 | |||||||
| 6180 · Taxes - State Income | 45.00 | 45.00 | |||||||
| 6192 · Payroll Taxes-Az. Job Training | 45.80 | 70.00 | |||||||
| 6196 · Electric Rental Lot Exp | 3,020.95 | 4,000.00 | |||||||
| 6200 · Utilities - Electric | 14,940.85 | 27,000.00 | |||||||
| 6205 · Utilities - Natural Gas | 10,042.15 | 17,000.00 | |||||||
| 6210 · Utilities - Telephone | 3,874.26 | 5,300.00 | |||||||
| 6215 · Utilities - Trash | 7,727.49 | 16,000.00 | |||||||
| 6220 · Utilities - Water | 13,781.24 | 25,000.00 | |||||||
| 6222 · Utilities - Sewer | 65,100.00 | 111,600.00 | |||||||
| 6225 · Volunteer Appreciation Exp | 434.39 | 250.00 | |||||||
| 6300 · Park Maintenance | |||||||||
| 6320 · Coop Equipment/Tractor Etc. | 1,401.79 | 4,800.00 | |||||||
| 6325 · Dry Well & Septic Service | 15,129.34 | 8,000.00 | |||||||
| 6330 · Bldg & Grounds Maintenance | 17,869.61 | 36,000.00 | |||||||
| 6331 · Maintenance Tools | 1,549.50 | 2,000.00 | |||||||
| 6335 · Pool/Solar System | 13,355.13 | 9,000.00 | |||||||
| 6342 · Sunscape Survey | 24,874.48 | ||||||||
| Total 6300 · Park Maintenance | 74,179.85 | 59,800.00 | |||||||
| 6501 · Pickup truck | 15,573.10 | ||||||||
| Total 6000 · COOP. OPERATIONAL EXPENSES | 365,775.89 | 542,678.64 | |||||||
| 7081 · Earned Income Alocation | 302.66 | ||||||||
| Total Expense | 366,078.55 | 542,678.64 | |||||||
| Net Ordinary Income | 136,009.87 | 0.00 | |||||||
| Net Income | 136,009.87 | 0.00 | |||||||
