September 2010 Park Budget
| Sep 30, 10 | ||||||
| ASSETS | ||||||
| Current Assets | ||||||
| Checking/Savings | ||||||
| 1002 · BofA Operations Chking 0345 | 21,903.30 | |||||
| 1010 · MONEY MARKET - SAVINGS | ||||||
| 1016 · Money Mkt. | 100,809.30 | |||||
| 1020 · Great Western C D | 201,313.31 | |||||
| 1021 · B of A Risk Free C D | 25,588.74 | |||||
| Total 1010 · MONEY MARKET - SAVINGS | 327,711.35 | |||||
| 1040 · CHANGE FUND ACCOUNTS | ||||||
| 1042 · Business Office | 500.00 | |||||
| 1055 · Welcome Center Fund-Petty Cash | 250.00 | |||||
| Total 1040 · CHANGE FUND ACCOUNTS | 750.00 | |||||
| Total Checking/Savings | 350,364.65 | |||||
| Accounts Receivable | ||||||
| 1200 · Accounts Receivable | 3,470.46 | |||||
| Total Accounts Receivable | 3,470.46 | |||||
| Total Current Assets | 353,835.11 | |||||
| TOTAL ASSETS | 353,835.11 | |||||
| LIABILITIES & EQUITY | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
| Other Current Liabilities | ||||||
| 2100 · Payroll Liabilities | ||||||
| 2101 · Federal 941 taxes payable | 1,942.70 | |||||
| 2103 · Federal Unemployment | 393.44 | |||||
| 2110 · State AZ - Witholding | 822.27 | |||||
| 2111 · State AZ Unemployment | 111.38 | |||||
| 2112 · State AZ Job Training Tax | 6.20 | |||||
| Total 2100 · Payroll Liabilities | 3,275.99 | |||||
| 2300 · Short Term Libilities | ||||||
| 2301 · Member Prepay | 1,025.00 | |||||
| Total 2300 · Short Term Libilities | 1,025.00 | |||||
| Total Other Current Liabilities | 4,300.99 | |||||
| Total Current Liabilities | 4,300.99 | |||||
| Long Term Liabilities | ||||||
| 2400 · RESTRICTED LIABILITIES | ||||||
| 1012 · 1012 Capital Improvment | 148,317.10 | |||||
| 1014 · 1014 Contingency Account | 77,205.69 | |||||
| 1017 · Park Improvements-Comm. Complex | 29,397.93 | |||||
| Total 2400 · RESTRICTED LIABILITIES | 254,920.72 | |||||
| Total Long Term Liabilities | 254,920.72 | |||||
| Total Liabilities | 259,221.71 | |||||
| Equity | ||||||
| 3000 · Opening Bal Equity | 22,608.64 | |||||
| 3900 · Retained Earnings | -175.79 | |||||
| Net Income | 72,180.55 | |||||
| Total Equity | 94,613.40 | |||||
| TOTAL LIABILITIES & EQUITY | 353,835.11 | |||||
| Jan - Sep 10 | Budget | ||||||||
| Ordinary Income/Expense | |||||||||
| Income | |||||||||
| 3525 · Operating Cash Carry Over | 0.00 | 22,608.64 | |||||||
| 4030 · SHAREHOLDER | |||||||||
| 4032 · Shareholder Asses. 480@$925 | 441,140.00 | 444,000.00 | |||||||
| 4034 · Less Frz. Dues, No Asses. | 0.00 | -2,860.00 | |||||||
| 4038 · Transfer to Contingencies | -15,000.00 | -15,000.00 | |||||||
| 4039 · Transfer to Capilal Reserve | -10,000.00 | -10,000.00 | |||||||
| Total 4030 · SHAREHOLDER | 416,140.00 | 416,140.00 | |||||||
| 4040 · OPERATIONAL INCOME | |||||||||
| 4010 · Activities/Entertainment Inc | 4,473.46 | 7,000.00 | |||||||
| 4015 · Gate Cards & Mail Keys | -690.00 | ||||||||
| 4041 · Rental Income Daily and Weekly | 11,559.70 | 30,000.00 | |||||||
| 4042 · Rental Income Monthly | 16,435.00 | ||||||||
| 4043 · Rental Storage | 7,706.10 | 9,000.00 | |||||||
| 4044 · Rental Vendor Room | 931.00 | 500.00 | |||||||
| 4045 · Resale & Vendor Commissions Inc | 4,375.05 | 5,000.00 | |||||||
| 4046 · Resale - Clickers | 292.00 | 180.00 | |||||||
| 4050 · Office Income | 2,110.97 | 3,000.00 | |||||||
| 4054 · Investment Interest | 556.91 | ||||||||
| 4055 · Interest & Late Fees Inc | 1,106.93 | 2,500.00 | |||||||
| 4060 · Kitchen Receipts | 13,059.35 | 17,500.00 | |||||||
| 4065 · Laundry | 7,972.76 | 9,000.00 | |||||||
| 4070 · Propane Sales | 14,265.60 | 15,000.00 | |||||||
| 4085 · Transfer/Inspection Fees Inc | 2,501.48 | 2,000.00 | |||||||
| 4115 · Bingo | 486.64 | 750.00 | |||||||
| 4120 · Memberships | 22.00 | ||||||||
| 4155 · Reimbursements to Co-op | 4,305.96 | 2,500.00 | |||||||
| 4180 · Over/Short Cash | 100.14 | ||||||||
| Total 4040 · OPERATIONAL INCOME | 91,571.05 | 103,930.00 | |||||||
| Total Income | 507,711.05 | 542,678.64 | |||||||
| Gross Profit | 507,711.05 | 542,678.64 | |||||||
| Expense | |||||||||
| 6000 · COOP. OPERATIONAL EXPENSES | |||||||||
| 6005 · Accountant / CPA Fees | 2,395.00 | 3,000.00 | |||||||
| 6007 · Administrative committee | 27.35 | 300.00 | |||||||
| 6010 · Advertising & Marketing | 2,714.90 | 3,000.00 | |||||||
| 6011 · Ambassadors | 142.83 | 400.00 | |||||||
| 6012 · Architectural Committee | 736.49 | 1,235.00 | |||||||
| 6015 · Autos & Mileage Exp | 994.70 | 1,500.00 | |||||||
| 6020 · Bank Svc/Finance Charges | 1,119.05 | 2,000.00 | |||||||
| 6022 · Board/Annual Meetings | 896.13 | 3,000.00 | |||||||
| 6025 · Fire Department | 3,096.71 | 3,500.00 | |||||||
| 6035 · Licenses & Permits | 1,284.21 | 3,800.00 | |||||||
| 6045 · Entertainment Exp | 1,622.41 | 5,000.00 | |||||||
| 6047 · Finance Committee | 79.42 | 300.00 | |||||||
| 6050 · Kitchen Supplies/Food Purchases | 4,711.33 | 9,670.00 | |||||||
| 6055 · Legal / Attorney Fees | 1,408.00 | 12,000.00 | |||||||
| 6065 · Miscellaneous Expenses | 254.58 | 608.64 | |||||||
| 6070 · Payroll Taxes Federal / FICA | 7,315.41 | 9,117.00 | |||||||
| 6080 · Payroll-Worker Comp Insurance | 4,779.00 | 2,400.00 | |||||||
| 6085 · Payroll Taxes-Fed Unemplymt | 393.44 | 553.00 | |||||||
| 6090 · Payroll Taxes-AZ Unemployment | 885.20 | 2,000.00 | |||||||
| 6095 · Office Exp & Eqt | 4,088.11 | 10,700.00 | |||||||
| 6100 · Propane Purchases | 10,823.43 | 12,000.00 | |||||||
| 6102 · Property Committee | 103.68 | 300.00 | |||||||
| 6105 · Property Insurance | 11,018.96 | 16,000.00 | |||||||
| 6111 · Medical | 1,838.62 | 3,400.00 | |||||||
| 6112 · Safety & Security | 226.88 | 2,300.00 | |||||||
| 6115 · Salary - Activity Director | 4,200.00 | 8,400.00 | |||||||
| 6120 · Salary - Housekeeping | 6,800.00 | 9,600.00 | |||||||
| 6125 · Salary - Kitchen | 4,695.83 | 6,125.00 | |||||||
| 6130 · Salary - Maintenance | 26,443.51 | 33,000.00 | |||||||
| 6135 · Salary - Manager | 34,875.00 | 46,500.00 | |||||||
| 6140 · Salary - Mail Handling | 5,276.25 | 7,020.00 | |||||||
| 6143 · Salary - Bookkeeper | 9,749.97 | 13,000.00 | |||||||
| 6146 · Salary-Welcome Center | 3,585.69 | 7,560.00 | |||||||
| 6150 · Sales Tax (Food, Propane) | 2,548.04 | 3,500.00 | |||||||
| 6152 · Resale & Vendor Commissions Exp | 4,044.68 | 2,000.00 | |||||||
| 6153 · Resale - Clickers | 293.61 | ||||||||
| 6159 · Supplies - Activity Office | 839.30 | 2,500.00 | |||||||
| 6160 · Supplies - Buildings | 1,834.60 | 5,000.00 | |||||||
| 6167 · Supplies Post Office | 117.70 | 800.00 | |||||||
| 6168 · Supplies - Welcome Center | 986.60 | 625.00 | |||||||
| 6175 · Taxes - Real Estate | 22,325.21 | 22,900.00 | |||||||
| 6180 · Taxes - State Income | 45.00 | 45.00 | |||||||
| 6192 · Payroll Taxes-Az. Job Training | 49.19 | 70.00 | |||||||
| 6196 · Electric Rental Lot Exp | 3,638.60 | 4,000.00 | |||||||
| 6200 · Utilities - Electric | 19,633.16 | 27,000.00 | |||||||
| 6205 · Utilities - Natural Gas | 10,704.80 | 17,000.00 | |||||||
| 6210 · Utilities - Telephone | 4,819.44 | 5,300.00 | |||||||
| 6215 · Utilities - Trash | 9,358.03 | 16,000.00 | |||||||
| 6220 · Utilities - Water | 18,036.51 | 25,000.00 | |||||||
| 6222 · Utilities - Sewer | 83,700.00 | 111,600.00 | |||||||
| 6225 · Volunteer Appreciation Exp | 599.39 | 250.00 | |||||||
| 6300 · Park Maintenance | |||||||||
| 6320 · Coop Equipment/Tractor Etc. | 2,120.12 | 4,800.00 | |||||||
| 6325 · Dry Well & Septic Service | 15,129.34 | 8,000.00 | |||||||
| 6330 · Bldg & Grounds Maintenance | 20,156.64 | 36,000.00 | |||||||
| 6331 · Maintenance Tools | 1,789.05 | 2,000.00 | |||||||
| 6335 · Pool/Solar System | 13,339.87 | 9,000.00 | |||||||
| 6342 · Sunscape Survey | 24,874.48 | ||||||||
| Total 6300 · Park Maintenance | 77,409.50 | 59,800.00 | |||||||
| 6501 · Pickup truck | 15,573.10 | ||||||||
| Total 6000 · COOP. OPERATIONAL EXPENSES | 435,138.55 | 542,678.64 | |||||||
| 7081 · Earned Income Alocation | 391.95 | ||||||||
| Total Expense | 435,530.50 | 542,678.64 | |||||||
| Net Ordinary Income | 72,180.55 | 0.00 | |||||||
| Net Income | 72,180.55 | 0.00 | |||||||
